1996 | Establishment of Enerjisa |
2006 | Establishment of Energy Group Presidency in Sabanci Holding |
2007 | Joint venture of Sabancı Holding with Verbund |
2008 | Winning of Başkent Elektrik Dağıtım A.Ş. privatisation tender |
2009 | Başkent EDAŞ take over |
2011 | Başkent EDAŞ completed the process of brand institutionalization, started to provide services as Enerjisa Başkent Elektrik Dağıtım A.Ş. The establishment of Enerjisa Enerji A.Ş. |
2012 | Sabancı Holding signed partnership agreement with E.ON, one of the world's largest investor-owned power and gas companies. |
2013 | The realization of E.ON and Sabancı Holding Partnership Winning of Toroslar EDAŞ and AYEDAŞ A.Ş tenders Initiation of unbundling process of distribution and retail |
2017 | Corporate Reorganisation and transfer of distribution and sales operations under the roof of 'Enerjisa Enerji A.Ş.' and generation and trade operations under 'Enerjisa Üretim Santralleri A.Ş.' |
2018 | Enerjisa with the ticker ENJSA.E being traded on BIST Stars Market as of 08/02/2018 Acquisition of 80% shares of e-mobility company (Eşarj) |
2019 | United Nations Women’s Empowerment Principles (WEPs) signatory |
2019 | UN Global Compact signatory |
2019 | Inclusion in the BIST Sustainability Index |
2019 | First Corporate Governance Rating and inclusion in the BIST Corporate Governance Index |
2020 | End-to-End solutions aimed at increasing the energy efficiency of corporate customers and reducing their carbon emissions were restructured under the roof of 'Energy of My Business'. |
2021 |
Increase in stake in Eşarj to 94% |